Salary Guide - Japon
Based on 92 active offers in Japon. Real-time data.
197,142
Avg min salary (JPY)
200,000
Median salary (JPY)
371,333
Avg max salary (JPY)
916,667
Highest salary (JPY)
Salary by job
| Job title | Min | Max | Median | offers |
|---|---|---|---|---|
| Technology & engineering internship – cybersecurity focus | 200,000 | 200,000 | 200,000 | 1 |
| Web development internship – typescript & react | 200,000 | 200,000 | 200,000 | 1 |
| Stage – mobility logistics east asia (it & digitalisation) – bosch japan | 200,000 | 200,000 | 200,000 | 1 |
| Stage – transformation digitale du quality management en vehicle motion engineering | 200,000 | 200,000 | 200,000 | 1 |
| Stage logistique – planification & fulfilment chez bosch japan | 180,000 | 180,000 | 180,000 | 1 |
| Quality management internship – customer department | 200,000 | 200,000 | 200,000 | 1 |
| Engineering internship – zone ecu development | 200,000 | 200,000 | 200,000 | 1 |
Monthly gross salaries in JPY.
Salary by experience
junior
197,142 - 197,142 JPY
15 offers
Salary by city
Yokohama
180,000 - 532,222 JPY
48 offers
200,000 - 200,000 JPY
4 offers
Bosch Corporation_Internship
200,000 - 200,000 JPY
4 offers
Salary by contract
Stage
9 offers
197,142 - 197,142 JPY
Top paying skills
SQL
200,000
3 offres
Power BI
200,000
2 offres
Python
200,000
2 offres
VBA
200,000
2 offres
Analyse de données
190,000
2 offres
Excel avancé
190,000
2 offres
Estimates based on offers published on Jobiglo.